Dublin Cobble®
A true classic, its gently distressed surface and antiqued edges whisper quiet, timeless sophistication. Smaller than Bergerac and featuring a wide array of shapes, Dublin Cobble® creates a casually elegant, time-worn look recalling the hand-laid stone of centuries-old Mediterranean villas.
Features & Benefits:
- Gently distressed surfaces and antiqued edges.
- Exceptional stability and durability.
- Wide range of natural color blends.
- Available in a variety of shapes and sizes.
Some swatches provided may be color reference only and not unit shape, size or texture.
-
-
ICP Paver Details Collection8.50MB | .PDF
-
Belgard Standard Paving Detail – Sand Set on Concrete Base1.35MB | .ZIP686.47KB | .PDF
-
Belgard Standard Paving Detail – Sand Set on Aggregate Base1.35MB | .ZIP614.81KB | .PDF
-
Belgard Standard Paving Detail – Sand Set on Existing Asphalt Base1.43MB | .ZIP688.33KB | .PDF
-
Belgard Standard Paving Detail – Bituminous Set on Concrete Base1.37MB | .ZIP671.30KB | .PDF
-
Belgard Standard Paving Detail – Curb Transition Bituminous Set on Concrete Base2.81MB | .ZIP775.21KB | .PDF
-
Belgard Standard Paving Detail – Curb Transition Sand Set on Aggregate Base1.37MB | .ZIP708.37KB | .PDF
-
Belgard Standard Paving Detail – Laticrete Mortar Set on Concrete Base2.28MB | .ZIP162.13KB | .PDF
-
Belgard Standard Paving Detail – Aggregate Set on Roof Deck Over Uninhabited (Open) Space1.48MB | .ZIP651.28KB | .PDF
-
Belgard Standard Paving Detail – Aggregate Set on Roof Deck Over Inhabited (Heated) Space1.53MB | .ZIP655.41KB | .PDF
-
Belgard Standard Paving Detail – Sand Set on Roof Deck Over Uninhabited (Open) Space1.56MB | .ZIP624.50KB | .PDF
-
Belgard Standard Paving Detail – Sand Set on Roof Deck Over Inhabited (Heated) Space1.61MB | .ZIP601.34KB | .PDF
-
Belgard Standard Paving Detail – Border Course Details1.60MB | .ZIP322.82KB | .PDF
-
Belgard Standard Paving Detail – Paver Installation Around Utility Structures1.63MB | .ZIP361.10KB | .PDF
-
Belgard Standard Paving Detail – Paver Installation Around Valve Boxes1.64MB | .ZIP337.76KB | .PDF
-
Belgard Standard Paving Detail – Edge Restraint Details – Sand Set1.76MB | .ZIP578.02KB | .PDF
-
Belgard Standard Paving Detail – Edge Restraint Details – Bituminous Set1.75MB | .ZIP464.56KB | .PDF
-
Belgard Standard Paving Detail- Sand Set on Aggregate Base with Staked Edge Restraint2.27MB | .ZIP192.91KB | .PDF
-
-
-
Dublin Cobble – 3pc – National Cut Sheet431.49KB | .PDF
-
-
-
Belgard ICP Operation and Maintenance Guideline2.30MB | .PDF
-
Interlocking Concrete Pavers Bituminous Sand Set Construction Checklist547.18KB | .PDF
-
Interlocking Concrete Pavers Construction Checklist335.87KB | .PDF
-
Bituminous Set Inspection and Maintenance147.50KB | .DOC
-
-
-
ICP Sand Set on DGA45.17KB | .DOCX
-
ICP Bitumen Set44.76KB | .DOCX
-
ICP Sand Set on Concrete or Asphalt Base40.91KB | .DOCX
-
Concrete Paving Slab Sand Set on DGA47.16KB | .DOCX
-
-
-
Hatch Pattern Download Instructions223.83KB | .PDF
-
Dublin Cobble – 3pc – Box Pattern39.73KB | .JPG1.05KB | .PAT
-
Dublin Cobble – 3pc – Herringbone40.20KB | .JPG931.00B | .PAT
-
Dublin Cobble – 3pc – Running Bond41.26KB | .JPG972.00B | .PAT
-
Solving Project Challenges
Looking For More Support?
Rooftop Support
Elevate your rooftop projects with our suite of services.
Learn MoreStormwater Management Support
Optimize development and meet or exceed site hydrology goals.
Learn MoreRetaining Walls
Build cost-effective, long-lasting retaining walls that get the job done.
Learn MorePaving Systems Support
For pedestrians or vehicles — design for any application.
Learn More